<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heisman 2009 &#187; Rankings</title>
	<atom:link href="http://heisman2009.com/category/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://heisman2009.com</link>
	<description>Heisman Candidates, Heisman Winners, and more at Heisman2009.com</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ESPNU Fan Rankings</title>
		<link>http://heisman2009.com/rankings/espns-power-rankings/</link>
		<comments>http://heisman2009.com/rankings/espns-power-rankings/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://heisman2009.com/?p=148</guid>
		<description><![CDATA[View the college football ESPN's Power Rankings.]]></description>
		<wfw:commentRss>http://heisman2009.com/rankings/espns-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Poll</title>
		<link>http://heisman2009.com/rankings/usa-today-poll/</link>
		<comments>http://heisman2009.com/rankings/usa-today-poll/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[USA Today Poll]]></category>

		<guid isPermaLink="false">http://heisman2009.com/?p=143</guid>
		<description><![CDATA[Check out the 2009 college football AP Top 25 Poll.]]></description>
		<wfw:commentRss>http://heisman2009.com/rankings/usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Top 25 Poll</title>
		<link>http://heisman2009.com/rankings/ap-top-25-poll/</link>
		<comments>http://heisman2009.com/rankings/ap-top-25-poll/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://heisman2009.com/?p=139</guid>
		<description><![CDATA[Check out the 2009 college football AP Top 25 Poll.]]></description>
		<wfw:commentRss>http://heisman2009.com/rankings/ap-top-25-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS Standings</title>
		<link>http://heisman2009.com/rankings/bcs-standings-college-football/</link>
		<comments>http://heisman2009.com/rankings/bcs-standings-college-football/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Standings]]></category>

		<guid isPermaLink="false">http://heisman2009.com/?p=94</guid>
		<description><![CDATA[View 2009 College Football BCS Standings]]></description>
		<wfw:commentRss>http://heisman2009.com/rankings/bcs-standings-college-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
