<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Heisman Dilemma &#8211; Tebow Obsession</title>
	<atom:link href="http://heisman2009.com/college-football/the-heisman-dilemma-tebow-obsession/feed/" rel="self" type="application/rss+xml" />
	<link>http://heisman2009.com/college-football/the-heisman-dilemma-tebow-obsession/</link>
	<description>Heisman Candidates, Heisman Winners, and more at Heisman2009.com</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Everett</title>
		<link>http://heisman2009.com/college-football/the-heisman-dilemma-tebow-obsession/comment-page-1/#comment-5</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://heisman2009.com/?p=1#comment-5</guid>
		<description>I whole heartedly agree with Michael above, and whole heartedly DISagree with HD Handshoe and whatever poor blind fool left his blog post. Anyone who watches Tebow play and cares enough to comprehend his character knows that not only is Tebow the most motivated and determined athlete in the nation, but also that Tebow will excell at whatever he decides to. Want to Talk numbers? how about most number of career touchdowns in SEC (which, I&#039;m sorry to inform you, has the best defenses in the nation) HISTORY. As a quarterback Tebow broke Herschel Walker&#039;s, who many formerly considered to be the best NCAAF player in history, record for most rushing touchdowns in the SEC. As a QUARTERBACK, Tebow broke such a record held by a RUNNINGBACK. Watch a couple UF games. Watch Tebow scramble in the backfield and throw a touchdown pass after breaking three tackles, watch him bring the triple option to a whole new level, watch him bulldoze over linebackers, put passes EXACTLY where they need to be on a Hail Mary, and push his team one step closer to his second national championship as a starter, and then tell me he doesn&#039;t fit into the top three, let alone unequivocally qualify for the number one spot.</description>
		<content:encoded><![CDATA[<p>I whole heartedly agree with Michael above, and whole heartedly DISagree with HD Handshoe and whatever poor blind fool left his blog post. Anyone who watches Tebow play and cares enough to comprehend his character knows that not only is Tebow the most motivated and determined athlete in the nation, but also that Tebow will excell at whatever he decides to. Want to Talk numbers? how about most number of career touchdowns in SEC (which, I&#8217;m sorry to inform you, has the best defenses in the nation) HISTORY. As a quarterback Tebow broke Herschel Walker&#8217;s, who many formerly considered to be the best NCAAF player in history, record for most rushing touchdowns in the SEC. As a QUARTERBACK, Tebow broke such a record held by a RUNNINGBACK. Watch a couple UF games. Watch Tebow scramble in the backfield and throw a touchdown pass after breaking three tackles, watch him bring the triple option to a whole new level, watch him bulldoze over linebackers, put passes EXACTLY where they need to be on a Hail Mary, and push his team one step closer to his second national championship as a starter, and then tell me he doesn&#8217;t fit into the top three, let alone unequivocally qualify for the number one spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://heisman2009.com/college-football/the-heisman-dilemma-tebow-obsession/comment-page-1/#comment-2</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://heisman2009.com/?p=1#comment-2</guid>
		<description>Tim Tebow is a top candidate because of his overall leadership, not just his statistics.  The SEC is the toughest conference in NCAAF and no one can deny it, so stat&#039;s are not the only indicator of an individual&#039;s success.

I&#039;m certain that everyone can remember Tebow&#039;s famous speech 20 games ago.  Yes, that speech has led to a 20-0 winning run for the Gators (the current longest winning streak in college football).  Is it any coincidence that Tim Tebow&#039;s cheer has led the Gators to a National Championship and undefeated season?  And, will lead to another National Championship to celebrate his senior year (3 National Championships in the past 4 years).

Perhaps the Heisman voting committee should focus more on well roundedness of an individual (including demonstrated leadership and contribution to team success) than simply a few individual statistics.  There is a bigger picture here.

The most outstanding player should be chosen by more criterion than individual statistics alone.</description>
		<content:encoded><![CDATA[<p>Tim Tebow is a top candidate because of his overall leadership, not just his statistics.  The SEC is the toughest conference in NCAAF and no one can deny it, so stat&#8217;s are not the only indicator of an individual&#8217;s success.</p>
<p>I&#8217;m certain that everyone can remember Tebow&#8217;s famous speech 20 games ago.  Yes, that speech has led to a 20-0 winning run for the Gators (the current longest winning streak in college football).  Is it any coincidence that Tim Tebow&#8217;s cheer has led the Gators to a National Championship and undefeated season?  And, will lead to another National Championship to celebrate his senior year (3 National Championships in the past 4 years).</p>
<p>Perhaps the Heisman voting committee should focus more on well roundedness of an individual (including demonstrated leadership and contribution to team success) than simply a few individual statistics.  There is a bigger picture here.</p>
<p>The most outstanding player should be chosen by more criterion than individual statistics alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
