<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heisman 2009 &#187; polls</title>
	<atom:link href="http://heisman2009.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://heisman2009.com</link>
	<description>Heisman Candidates, Heisman Winners, and more at Heisman2009.com</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10/19/09 Inside the Polls &#8211; Mark Ingram Heisman Talk</title>
		<link>http://heisman2009.com/heisman/101909-inside-the-polls-mark-ingram-heisman-talk/</link>
		<comments>http://heisman2009.com/heisman/101909-inside-the-polls-mark-ingram-heisman-talk/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heisman]]></category>
		<category><![CDATA[10/19/09]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://heisman2009.com/heisman/101909-inside-the-polls-mark-ingram-heisman-talk/</guid>
		<description><![CDATA[					
					
Inside the Polls looks at Mark Ingram and where the Tide is headed down the stretch.
]]></description>
		<wfw:commentRss>http://heisman2009.com/heisman/101909-inside-the-polls-mark-ingram-heisman-talk/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Alabama&#8217;s Mark Ingram leads in Heisman Trophy poll</title>
		<link>http://heisman2009.com/college-football/alabamas-mark-ingram-takes-lead-in-heisman-trophy-poll/</link>
		<comments>http://heisman2009.com/college-football/alabamas-mark-ingram-takes-lead-in-heisman-trophy-poll/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College FB]]></category>
		<category><![CDATA[Heisman]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[heisman trophy]]></category>
		<category><![CDATA[heisman winners]]></category>
		<category><![CDATA[Ingram]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://heisman2009.com/?p=208</guid>
		<description><![CDATA[Alabama tailback Mark Ingram garnered 10 of 13 first-place votes to take a commanding lead in the latest <a href="http://heismanpundit.com/">HeismanPundit.com</a> Heisman Poll released on Tuesday.<br />&#160;<br /><a href="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef012875b4f8f9970c-pi" style="float: left;"><img alt="Fabforum" class="asset asset-image at-xid-6a00d8341c630a53ef012875b4f8f9970c " src="http://latimesblogs.latimes.com/.a/6a00d8341c630a53ef012875b4f8f9970c-500wi" style="margin: 0px 5px 5px 0px;"></a> The sophomore from Flint, Mich., totaled a season-best 59 points in the weekly survey&#160;of 13 Heisman voters from across the country.&#160;It's the fifth week in a row Ingram has stood atop the poll, and his 24-point margin over second-place Colt McCoy (35 points, one first-place vote) of Texas is the biggest lead of the season by any candidate.]]></description>
		<wfw:commentRss>http://heisman2009.com/college-football/alabamas-mark-ingram-takes-lead-in-heisman-trophy-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
